Description
Realtime T5 Fingerprint [Biometric] Time & Attendance Recorder is an time attendance recording automatic system, which helps any organization or institution in reducing the manual efforts and increase accuracy in record maintenance. We are the leading organization providing the best product range to our clients. Through our quality assurance we have successfully achieved the recognition in the industry and also curved a niche for our offered products. Microtech Solutions is offering this product at highly competitive price.
Features:
- 1000 user
- 100000 Record
- 2.8” color TFT Display
- Finger, Card , Password
- Direct Report Download in Excel
- Data Download in USB Disk & process in Software
- Built in Automatic Reporting in Excel Output
Technical Specifications:
Display: | 2.8” TFT True Color LCD 320 x 240 Pixels |
Dimensions: | L158 x W130 x H25 (mm) |
Operation: | Offline |
Power Supply: | DC-5V |
Authentication Mode: | Fingerprint, Password, EM Card (Optional) |
Fingerprint Verification Mode: | 1:1, 1:N |
Fingerprint Sensor Area: | 16 x 14 (mm) |
Verification Speed: | 0.6s |
Max. Fingerprint Records: | 1000 |
Max. Attendance Records: | 1,00,000 |
Display Language: | English |
Attendance Management: | Yes (Built-in Automatic Reporting System) |
Interface: | USB Disk |
Attendance Record Check: | Press OK Button for Checking |
Time Bell: | Yes |
Operating Temperature: | -10°C – +60°C |
Excel: | Direct Reporting in excel |
Reviews
There are no reviews yet.